URL Details: rsync://mirror.4v1.in/archlinux/

URL: rsync://mirror.4v1.in/archlinux/
Mirror: 4v1.in
Protocol: rsync
Country: India
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-04-10 19:59 0:40 4.41 Yes
2026-04-10 20:37 Sweden 194.71.11.121 2026-04-10 19:59 0:37 3.68 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 19:59 0:21 3.42 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-10 19:59 0:19 2.37 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 19:29 0:09 4.19 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-10 19:29 0:07 3.77 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-10 19:19 0:02 4.42 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-10 19:09 0:10 4.32 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:50 0:02 4.41 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-10 18:40 0:11 2.41 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:09 0:02 3.82 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-10 17:59 0:10 3.74 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-04-10 17:35 0:07 5.46 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-04-10 17:35 0:05 3.58 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 16:44 0:09 2.35 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-04-10 16:44 0:07 1.96 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-04-10 16:35 0:08 7.52 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-10 16:35 0:06 3.75 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-04-10 15:54 0:04 5.64 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-04-10 15:54 0:02 3.50 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:35 0:05 2.45 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-04-10 15:35 0:03 1.85 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:04 0:11 7.57 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-10 15:04 0:09 4.04 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-10 14:54 0:02 4.36 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-10 14:44 0:10 3.81 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 14:25 0:08 3.10 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-04-10 14:25 0:06 2.14 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-10 13:54 0:06 11.21 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-04-10 13:54 0:04 3.52 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-10 13:40 Sweden 194.71.11.121 2026-04-10 13:34 0:06 3.52 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 12:33 0:17 1.62 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-10 12:33 0:15 2.26 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 12:23 0:13 3.43 Yes
2026-04-10 12:34 United Kingdom 185.73.44.89 2026-04-10 12:23 0:11 3.89 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-10 11:52 0:07 8.42 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-04-10 11:52 0:05 7.12 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 11:34 0:06 5.26 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-04-10 11:34 0:05 2.13 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-10 11:24 0:02 2.37 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-10 11:24 0:00 3.89 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-10 10:32 0:09 6.30 Yes
2026-04-10 10:39 Sweden 194.71.11.121 2026-04-10 10:32 0:07 3.07 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 10:13 0:04 3.42 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-10 10:13 0:02 1.79 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-10 10:13 0:01 3.56 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-10 10:02 0:09 3.74 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-10 09:13 0:08 5.45 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-10 09:13 0:06 3.65 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 08:52 0:08 2.35 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-10 08:52 0:06 1.68 Yes
2026-04-10 08:24 United Kingdom 2001:ba8:0:4030::2 2026-04-10 08:22 0:01 4.54 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-10 08:13 0:08 3.48 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-10 07:52 0:06 8.68 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-10 07:52 0:04 3.69 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:52 0:03 1.97 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-10 07:52 0:02 2.42 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:32 0:06 3.53 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-10 06:32 0:04 4.21 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-04-10 06:32 0:04 4.58 Yes
2026-04-10 06:34 Sweden 194.71.11.121 2026-04-10 06:32 0:02 6.24 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 05:52 0:09 3.59 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-10 05:52 0:07 2.64 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-10 05:32 0:02 3.39 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-10 05:23 0:09 3.82 Yes
2026-04-10 04:42 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-10 04:40 Sweden 194.71.11.121 2026-04-10 04:32 0:08 3.54 Yes
2026-04-10 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 04:23 0:01 2.12 Yes
2026-04-10 04:22 Germany 78.46.209.220 2026-04-10 04:12 0:09 1.84 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-10 03:32 0:05 3.62 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-10 03:32 0:03 3.87 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-10 03:13 0:04 4.42 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-10 03:13 0:02 3.50 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:52 0:05 3.56 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-10 02:52 0:03 2.03 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:32 0:04 3.90 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-04-10 02:32 0:03 3.82 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-10 02:03 0:01 8.53 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-10 01:52 0:09 3.51 Yes
2026-04-10 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-10 01:12 0:10 5.49 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-10 01:12 0:09 3.79 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 01:02 0:02 4.99 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-10 00:53 0:10 2.69 Yes
2026-04-10 00:18 Sweden 2001:6b0:19:2::121 2026-04-10 00:12 0:05 4.77 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-10 00:12 0:04 2.41 Yes
2026-04-10 00:16 Sweden 194.71.11.121 2026-04-10 00:12 0:03 3.47 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-04-10 00:12 0:02 3.85 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:42 0:07 2.72 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 23:42 0:05 2.30 Yes
2026-04-09 22:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 22:32 0:02 2.35 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 2026-04-09 22:22 0:10 3.82 Yes
2026-04-09 22:22 Sweden 2001:6b0:19:2::121 2026-04-09 22:12 0:10 4.39 Yes
2026-04-09 22:20 Sweden 194.71.11.121 2026-04-09 22:12 0:08 3.91 Yes
2026-04-09 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 22:03 0:09 1.61 Yes
2026-04-09 22:10 Germany 78.46.209.220 2026-04-09 22:03 0:07 2.93 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 21:12 0:06 4.40 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 21:12 0:04 3.56 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 20:52 0:11 1.70 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 20:52 0:09 2.32 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 20:52 0:05 3.41 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 20:52 0:03 3.80 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 19:52 0:11 7.01 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 19:52 0:09 2.51 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 19:23 0:06 5.33 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 19:23 0:04 3.51 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 19:23 0:03 13.57 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 19:23 0:01 3.83 Yes
2026-04-09 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:06 0:47 3.44 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 18:06 0:45 2.38 Yes
2026-04-09 18:11 Sweden 2001:6b0:19:2::121 2026-04-09 18:06 0:05 5.80 Yes
2026-04-09 18:09 Sweden 194.71.11.121 2026-04-09 18:06 0:03 3.76 Yes
2026-04-09 17:48 United Kingdom 2001:ba8:0:4030::2 2026-04-09 17:45 0:02 2.40 Yes
2026-04-09 17:46 United Kingdom 185.73.44.89 2026-04-09 17:35 0:11 5.26 Yes
2026-04-09 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:06 0:06 4.05 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-04-09 17:06 0:04 1.59 Yes
2026-04-09 16:52 Sweden 2001:6b0:19:2::121 2026-04-09 16:45 0:06 4.59 Yes
2026-04-09 16:50 Sweden 194.71.11.121 2026-04-09 16:45 0:04 3.60 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-04-09 15:48 United Kingdom 185.73.44.89 2026-04-09 15:45 0:02 3.88 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 15:05 0:11 2.21 Yes
2026-04-09 15:15 Germany 78.46.209.220 2026-04-09 15:05 0:10 2.13 Yes
2026-04-09 14:59 Sweden 2001:6b0:19:2::121 2026-04-09 14:58 0:01 5.73 Yes
2026-04-09 14:57 Sweden 194.71.11.121 2026-04-09 14:48 0:09 3.59 Yes
2026-04-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 14:35 0:11 2.36 Yes
2026-04-09 14:45 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 13:25 0:05 3.45 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-04-09 13:25 0:03 2.18 Yes
2026-04-09 13:20 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:15 0:04 6.71 Yes
2026-04-09 13:18 United Kingdom 185.73.44.89 2026-04-09 13:15 0:02 3.86 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-04-09 13:05 0:07 4.60 Yes
2026-04-09 13:10 Sweden 194.71.11.121 2026-04-09 13:05 0:05 3.62 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:50 2:52 3.88 Yes
2026-04-09 11:41 Germany 78.46.209.220 2026-04-09 08:50 2:50 2.38 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:50 2:33 2.60 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-04-09 08:50 2:31 3.98 Yes
2026-04-09 11:20 Sweden 2001:6b0:19:2::121 2026-04-09 08:50 2:30 14.08 Yes
2026-04-09 11:18 Sweden 194.71.11.121 2026-04-09 08:50 2:28 3.71 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:50 0:58 2.65 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 08:50 0:56 2.65 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 08:50 0:55 4.45 Yes
2026-04-09 09:43 Sweden 194.71.11.121 2026-04-09 08:50 0:53 3.48 Yes
2026-04-09 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:50 0:40 2.69 Yes
2026-04-09 09:28 United Kingdom 185.73.44.89 2026-04-09 08:50 0:38 4.05 Yes
2026-04-09 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:29 0:05 3.63 Yes
2026-04-09 08:32 Germany 78.46.209.220 2026-04-09 08:29 0:03 1.60 Yes
2026-04-09 07:56 Sweden 2001:6b0:19:2::121 2026-04-09 07:40 0:15 8.28 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 07:40 0:13 3.52 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 07:30 0:12 5.55 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 07:30 0:10 3.51 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 06:50 0:13 2.67 Yes
2026-04-09 07:02 Germany 78.46.209.220 2026-04-09 06:50 0:11 1.85 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 06:30 0:03 5.62 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 06:30 0:01 4.59 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 06:11 0:00 2.42 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 06:01 0:08 4.06 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:20 0:05 3.20 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 05:20 0:03 2.36 Yes
2026-04-09 05:00 Sweden 2001:6b0:19:2::121 2026-04-09 04:51 0:09 4.61 Yes
2026-04-09 04:58 Sweden 194.71.11.121 2026-04-09 04:51 0:07 3.49 Yes
2026-04-09 04:18 United Kingdom 2001:ba8:0:4030::2 2026-04-09 04:10 0:08 2.43 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 04:10 0:07 2.68 Yes
2026-04-09 04:16 United Kingdom 185.73.44.89 2026-04-09 04:10 0:06 3.80 Yes
2026-04-09 04:16 Germany 78.46.209.220 2026-04-09 04:10 0:06 1.97 Yes
2026-04-09 03:15 Sweden 2001:6b0:19:2::121 2026-04-09 03:10 0:04 7.50 Yes
2026-04-09 03:13 Sweden 194.71.11.121 2026-04-09 03:10 0:02 3.84 Yes
2026-04-09 03:08 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:00 0:07 3.47 Yes
2026-04-09 03:06 United Kingdom 185.73.44.89 2026-04-09 03:00 0:05 3.78 Yes
2026-04-09 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:41 0:01 3.57 Yes
2026-04-09 02:40 Germany 78.46.209.220 2026-04-09 02:30 0:09 2.96 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 02:00 0:05 9.58 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 02:00 0:03 3.58 Yes
2026-04-09 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:31 0:09 6.58 Yes
2026-04-09 01:38 United Kingdom 185.73.44.89 2026-04-09 01:31 0:07 3.84 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:10 0:06 7.89 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-09 01:10 0:04 2.50 Yes
2026-04-09 00:55 Sweden 2001:6b0:19:2::121 2026-04-09 00:50 0:05 5.55 Yes
2026-04-09 00:53 Sweden 194.71.11.121 2026-04-09 00:50 0:03 3.60 Yes
2026-04-08 23:54 United Kingdom 2001:ba8:0:4030::2 2026-04-08 23:50 0:04 3.47 Yes
2026-04-08 23:52 United Kingdom 185.73.44.89 2026-04-08 23:50 0:02 3.92 Yes
2026-04-08 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 23:40 0:04 2.50 Yes
2026-04-08 23:42 Germany 78.46.209.220 2026-04-08 23:40 0:02 2.07 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 23:00 0:07 6.62 Yes
2026-04-08 23:05 Sweden 194.71.11.121 2026-04-08 23:00 0:05 4.72 Yes
2026-04-08 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-08 22:09 0:10 3.90 Yes
2026-04-08 22:17 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-08 22:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 22:00 0:07 2.28 Yes
2026-04-08 22:06 Germany 78.46.209.220 2026-04-08 22:00 0:06 2.22 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 21:10 0:01 4.73 Yes
2026-04-08 21:09 Sweden 194.71.11.121 2026-04-08 21:00 0:09 3.83 Yes
2026-04-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 20:20 0:02 2.36 Yes
2026-04-08 20:21 United Kingdom 2001:ba8:0:4030::2 2026-04-08 20:10 0:10 3.34 Yes
2026-04-08 20:20 Germany 78.46.209.220 2026-04-08 20:10 0:10 2.21 Yes
2026-04-08 20:19 United Kingdom 185.73.44.89 2026-04-08 20:10 0:09 3.41 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 19:30 0:05 4.35 Yes
2026-04-08 19:33 Sweden 194.71.11.121 2026-04-08 19:19 0:14 3.46 Yes
2026-04-08 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:50 0:12 6.77 Yes
2026-04-08 19:01 United Kingdom 185.73.44.89 2026-04-08 18:50 0:10 3.81 Yes
2026-04-08 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:30 0:07 2.55 Yes
2026-04-08 18:36 Germany 78.46.209.220 2026-04-08 18:30 0:06 2.37 Yes
2026-04-08 18:01 Sweden 2001:6b0:19:2::121 2026-04-08 17:51 0:10 6.23 Yes
2026-04-08 17:59 Sweden 194.71.11.121 2026-04-08 17:51 0:08 3.43 Yes
2026-04-08 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 17:20 0:08 4.41 Yes
2026-04-08 17:27 Germany 78.46.209.220 2026-04-08 17:20 0:06 2.73 Yes
2026-04-08 17:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 17:20 0:04 5.28 Yes
2026-04-08 17:22 United Kingdom 185.73.44.89 2026-04-08 16:53 0:29 3.90 Yes
2026-04-08 16:49 Sweden 2001:6b0:19:2::121 2026-04-08 16:40 0:09 6.37 Yes
2026-04-08 16:46 Sweden 194.71.11.121 2026-04-08 16:40 0:06 4.13 Yes
2026-04-08 16:10 United Kingdom 2001:ba8:0:4030::2 2026-04-08 16:00 0:10 3.40 Yes
2026-04-08 16:08 United Kingdom 185.73.44.89 2026-04-08 16:00 0:08 3.79 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:30 0:10 2.61 Yes
2026-04-08 15:39 Germany 78.46.209.220 2026-04-08 15:30 0:09 2.38 Yes
2026-04-08 15:35 Sweden 2001:6b0:19:2::121 2026-04-08 15:30 0:05 7.46 Yes
2026-04-08 15:33 Sweden 194.71.11.121 2026-04-08 15:30 0:02 6.06 Yes
2026-04-08 15:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:00 0:02 2.44 Yes
2026-04-08 15:01 United Kingdom 185.73.44.89 2026-04-08 14:50 0:10 3.45 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 14:01 0:07 2.88 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 14:01 0:05 1.63 Yes
2026-04-08 13:57 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:51 0:06 14.72 Yes
2026-04-08 13:55 United Kingdom 185.73.44.89 2026-04-08 13:40 0:14 3.76 Yes
2026-04-08 13:52 Sweden 2001:6b0:19:2::121 2026-04-08 13:40 0:12 8.65 Yes
2026-04-08 13:50 Sweden 194.71.11.121 2026-04-08 13:40 0:10 3.53 Yes
2026-04-08 12:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 12:20 0:09 3.58 Yes
2026-04-08 12:29 United Kingdom 2001:ba8:0:4030::2 2026-04-08 12:20 0:08 2.49 Yes
2026-04-08 12:28 Germany 78.46.209.220 2026-04-08 12:20 0:07 2.74 Yes
2026-04-08 12:27 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-08 12:27 United Kingdom 185.73.44.89 2026-04-08 12:20 0:06 3.90 Yes
2026-04-08 12:25 Sweden 194.71.11.121 2026-04-08 12:20 0:04 3.77 Yes
2026-04-08 11:15 Sweden 2001:6b0:19:2::121 2026-04-08 10:58 0:17 5.38 Yes
2026-04-08 11:13 Sweden 194.71.11.121 2026-04-08 10:58 0:15 6.81 Yes
2026-04-08 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-08 10:58 0:10 4.83 Yes
2026-04-08 11:06 United Kingdom 185.73.44.89 2026-04-08 10:58 0:08 4.74 Yes
2026-04-08 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 10:28 0:07 5.45 Yes
2026-04-08 10:33 Germany 78.46.209.220 2026-04-08 10:28 0:05 2.78 Yes
2026-04-08 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 09:28 0:03 3.63 Yes
2026-04-08 09:31 United Kingdom 2001:ba8:0:4030::2 2026-04-08 09:28 0:03 5.65 Yes
2026-04-08 09:29 Germany 78.46.209.220 2026-04-08 09:19 0:10 2.46 Yes
2026-04-08 09:29 United Kingdom 185.73.44.89 2026-04-08 09:19 0:10 3.59 Yes
2026-04-08 09:26 Sweden 2001:6b0:19:2::121 2026-04-08 09:19 0:07 6.50 Yes
2026-04-08 09:23 Sweden 194.71.11.121 2026-04-08 09:19 0:04 3.58 Yes
2026-04-08 08:23 Sweden 2001:6b0:19:2::121 2026-04-08 08:18 0:05 4.51 Yes
2026-04-08 08:21 Sweden 194.71.11.121 2026-04-08 08:18 0:03 3.99 Yes
2026-04-08 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 07:59 0:08 3.80 Yes
2026-04-08 08:05 Germany 78.46.209.220 2026-04-08 07:59 0:06 2.01 Yes
2026-04-08 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-08 07:38 0:04 2.89 Yes
2026-04-08 07:40 United Kingdom 185.73.44.89 2026-04-08 07:38 0:02 4.16 Yes
2026-04-08 06:25 Sweden 2001:6b0:19:2::121 2026-04-08 06:18 0:06 5.45 Yes
2026-04-08 06:23 Sweden 194.71.11.121 2026-04-08 06:18 0:04 3.62 Yes
2026-04-08 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 06:08 0:10 3.62 Yes
2026-04-08 06:16 Germany 78.46.209.220 2026-04-08 06:08 0:08 1.89 Yes
2026-04-08 05:49 United Kingdom 2001:ba8:0:4030::2 2026-04-08 05:39 0:10 8.52 Yes
2026-04-08 05:47 United Kingdom 185.73.44.89 2026-04-08 05:39 0:08 3.85 Yes
2026-04-08 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 05:08 0:09 7.35 Yes
2026-04-08 05:15 Germany 78.46.209.220 2026-04-08 05:08 0:07 2.54 Yes
2026-04-08 04:53 Sweden 2001:6b0:19:2::121 2026-04-08 04:48 0:05 4.59 Yes
2026-04-08 04:51 Sweden 194.71.11.121 2026-04-08 04:48 0:03 3.10 Yes
2026-04-08 04:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:18 0:05 3.41 Yes
2026-04-08 04:22 United Kingdom 185.73.44.89 2026-04-08 04:18 0:03 3.84 Yes
2026-04-08 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:59 0:10 8.07 Yes
2026-04-08 04:07 Germany 78.46.209.220 2026-04-08 03:59 0:08 2.56 Yes
2026-04-08 03:47 Sweden 2001:6b0:19:2::121 2026-04-08 03:38 0:09 5.69 Yes
2026-04-08 03:45 Sweden 194.71.11.121 2026-04-08 03:38 0:07 3.81 Yes
2026-04-08 02:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:48 0:08 2.40 Yes
2026-04-08 02:54 United Kingdom 185.73.44.89 2026-04-08 02:48 0:06 3.52 Yes
2026-04-08 02:25 Sweden 2001:6b0:19:2::121 2026-04-08 02:17 0:08 4.64 Yes
2026-04-08 02:23 Sweden 194.71.11.121 2026-04-08 02:17 0:06 3.62 Yes
2026-04-08 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:07 0:04 2.04 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-08 02:07 0:02 2.16 Yes
