Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-04-07 13:45 97.9% 0:35 0.57 0.24 1.4 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-04-07 14:01 100.0% 0:42 0.12 0.07 0.9 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-04-07 13:47 100.0% 0:32 0.08 0.10 0.7 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-04-07 13:45 97.9% 0:35 0.36 0.12 1.1 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-04-07 14:01 100.0% 0:42 0.07 0.05 0.8 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-04-07 13:47 100.0% 0:32 0.12 0.12 0.8 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-04-07 13:45 97.9% 0:35 1.50 0.24 2.4 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-04-07 14:01 100.0% 0:42 0.55 0.25 1.5 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-04-07 13:47 100.0% 0:32 0.77 0.44 1.8 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://ca.mirror.cx/archlinux/ rsync Canada rsync subprocess killed after 15.0 seconds 2026-04-07 03:28 1 details
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-04-07 03:28 2 details
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-04-07 03:28 2 details
https://no.mirror.cx/archlinux/ https Norway Connection timed out. 2026-04-01 11:38 1 details
rsync://no.mirror.cx/archlinux/ rsync Norway @ERROR: max connections (50) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-03-31 17:02 8 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.